Home Investors Shareholder Info Shareholder List

SHAREHOLDER LIST

SHAREHOLDER INFO

Overview As of 14/03/2023 Rights Type: XM

Shareholders Name No. of Share % Shares
1. Nova Organic Holding Co., Ltd. 209,502,200 34.92
2. Mr. Navaphol Chanjuthamard 116,666,400 19.44
3. Mrs. Yuphin Chanjuthamard 91,184,800 15.20
4. SMEs Private Equity Trust Fund 2 16,365,700 2.73
5. Mr. Perajed Suwannapari 10,900,000 1.82
6. Mr. Vararach Eiamopas 3,910,000 0.65
7. Miss Supassorn Jaovisidha 3,555,900 0.59
8. นางศุทธินี ตั้งตรงศักดิ์ 3,362,800 0.56
9. Mr. Chukiat Putthanuntadej 3,142,000 0.52
10. Cosmic Concord Corporation Limited 3,000,000 0.50
Others 138,410,200 23.07
Total 600,000,000 100.00